Brett | Name | DWZ | R1H | R1R | R2H | R2R | R3H | R3R | R4H | R4R | R5H | R5R | R6H | R6R | R7H | R7R |
1 | Kaiser, Samuel | ½ | ||||||||||||||
2 | Schönherr, Philipp | 0 | ||||||||||||||
3 | Puskaric leal, Luis | 1 | ||||||||||||||
4 | Sheikh Awad, Yhya | 0 | ||||||||||||||
5 | Schönherr, Erik | 0 | ||||||||||||||
6 | Ebi, Jan | 1 | ||||||||||||||
7 | Mortasawi, Key | 0 |
Brett | Name | DWZ | R1H | R1R | R2H | R2R | R3H | R3R | R4H | R4R | R5H | R5R | R6H | R6R | R7H | R7R |
1 | Kaiser, Samuel | ½ | ||||||||||||||
2 | Schönherr, Philipp | 0 | ||||||||||||||
3 | Puskaric leal, Luis | 1 | ||||||||||||||
4 | Sheikh Awad, Yhya | 0 | ||||||||||||||
5 | Schönherr, Erik | 0 | ||||||||||||||
6 | Ebi, Jan | 1 | ||||||||||||||
7 | Mortasawi, Key | 0 |
karsten.koenig